loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2025 64.69 1.79 -4.49
Equity-Wipro Apr 30, 2025 28.25 0.78 -7.91
Equity-Hero Motocorp Apr 30, 2025 62.06 1.71 42.53
Equity-Hind. Unilever Apr 30, 2025 83.82 2.31 -13.75
Equity-ITC Apr 30, 2025 153.94 4.25 5.59
Equity-St Bk of India Apr 30, 2025 99.17 2.74 -13.29
Equity-Dr Reddy`s Labs Apr 30, 2025 71.37 1.97 5.66
Equity-Trent Apr 30, 2025 26.69 0.74 -2.87
Equity-Larsen & Toubro Apr 30, 2025 151.49 4.18 16.95
Equity-Asian Paints Apr 30, 2025 33.95 0.94 -10.88
Equity-Titan Company Apr 30, 2025 21.31 0.59 -56.34
Equity-Britannia Inds. Apr 30, 2025 57.58 1.59 -38.56
Equity-Reliance Industr Apr 30, 2025 345.57 9.53 63.30
Derivatives - Stock Call Option-Reliance Industr Apr 30, 2025 -2.63 -0.07 0.00
Equity-Cipla Apr 30, 2025 80.39 2.22 14.67
Equity-Eicher Motors Apr 30, 2025 37.10 1.02 -44.82
Equity-Nestle India Apr 30, 2025 15.05 0.42 6.11
Equity-TCS Apr 30, 2025 185.63 5.12 23.90
Equity-ICICI Bank Apr 30, 2025 204.86 5.65 -23.87
Equity-Power Grid Corpn Apr 30, 2025 75.72 2.09 -11.47
Equity-Maruti Suzuki Apr 30, 2025 111.12 3.07 79.56
Equity-Axis Bank Apr 30, 2025 122.43 3.38 -15.07
Equity-HDFC Bank Apr 30, 2025 250.32 6.91 -21.55
Equity-HCL Technologies Apr 30, 2025 47.73 1.32 -1.57
Equity-Sun Pharma.Inds. Apr 30, 2025 146.45 4.04 8.14
Equity-O N G C Apr 30, 2025 12.26 0.34 0.00
Equity-Bharti Airtel Apr 30, 2025 114.48 3.16 -18.15
Equity-HDFC Life Insur. Apr 30, 2025 94.88 2.62 -11.47
Equity-SBI Life Insuran Apr 30, 2025 73.59 2.03 14.08
Equity-Tech Mahindra Apr 30, 2025 29.58 0.82 5.98
Equity-NTPC Apr 30, 2025 74.31 2.05 -27.17
Equity-UltraTech Cem. Apr 30, 2025 102.15 2.82 -4.31
Equity-Bajaj Auto Apr 30, 2025 33.38 0.92 1.92
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 39.16 1.08 -55.63
T Bills-TBILL-91D Apr 30, 2025 66.29 1.83 47.82
Derivatives-Cash Margin - Derivatives Apr 30, 2025 88.00 2.43 576.92
Net CA & Others-Net CA & Others Apr 30, 2025 -5.76 -0.16 -165.43
Reverse Repo-TREPS Apr 30, 2025 401.21 11.07 68.98
T Bills-TBILL-364D Apr 30, 2025 26.66 0.74 2,576.97